Use this form to raise any service related question or concern if you are an existing customer. An Epic representative will help you with your concern within 24 hours Monday to Saturday. Concerns raised through this form are also sent directly to the senior management team. If you are not an existing customer, please use the Free Trial form to submit your details. Thank you for choosing Epic as your trusted advisor.
Financial markets research is Epic's primary activity.Epic helps retail and corporate clients take decisions that results in increased profitability.
Helping clients across India and abroad take trading decisions based on thorough research and achieve profitability.
Helping clients across India and abroad take trading decisions based on thorough research and achieve profitability.
Click Here For Download Tracksheet | Click Here For Email Tracksheet |
Date | Script | Group | Sector | Lot | No. Of Lots | Position | Level | Lot Booked At TG-1 | TG-1 | Lot Booked At TG-2 | TG-2 | Lot Booked At TG-3 | TG-3 | TG-1(Amount) | TG-2(Amount) | TG-3(Amount) | Total Point | Total Profit/Loss (Rs.) | Generation Time | Execution Time | TG-1 Time | TG-2 Time | TG-3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-01-22 | TITAN COMPANY LIMITED | 0 | 0 | 750 | 0 | LONG | 982 | 750 | 986.5 | 0 | 0 | 0 | 0 | 3375 | 0 | 0 | 0 | 3375 | 14:26:46 | 00:00:00 | 14:31:09 | 00:00:00 | 00:00:00 |
2019-01-22 | MAHINDRA & MAHINDRA LTD | 0 | 0 | 1000 | 0 | SHORT | 716 | 1000 | 712 | 0 | 0 | 0 | 0 | 4000 | 0 | 0 | 0 | 4000 | 09:38:04 | 00:00:00 | 10:02:32 | 00:00:00 | 00:00:00 |
2019-01-22 | WIPRO LTD | 0 | 0 | 2400 | 0 | LONG | 343.5 | 2400 | 344.7 | 2400 | 346.5 | 0 | 0 | 2880 | 3120 | 0 | 0 | 6000 | 14:35:05 | 00:00:00 | 15:10:59 | 15:17:13 | 00:00:00 |
2019-01-22 | WIPRO LTD | 0 | 0 | 2400 | 0 | LONG | 343.5 | 2400 | 344.7 | 2400 | 346.5 | 0 | 0 | 2880 | 3120 | 0 | 0 | 6000 | 14:35:05 | 00:00:00 | 15:10:59 | 15:17:13 | 00:00:00 |
2019-01-21 | TITAN COMPANY LIMITED | 0 | 0 | 750 | 0 | LONG | 964.1 | 750 | 969 | 0 | 0 | 0 | 0 | 3675 | 0 | 0 | 0 | 3675 | 15:20:51 | 00:00:00 | 09:29:09 | 00:00:00 | 00:00:00 |
2019-01-21 | MINDTREE LIMITED | 0 | 0 | 600 | 0 | LONG | 907 | 600 | 912.5 | 0 | 0 | 0 | 0 | 3300 | 0 | 0 | 0 | 3300 | 10:39:45 | 00:00:00 | 12:07:18 | 00:00:00 | 00:00:00 |
2019-01-21 | AUROBINDO PHARMA LTD | 0 | 0 | 1000 | 0 | LONG | 786.1 | 1000 | 786 | 0 | 0 | 0 | 0 | -100 | 0 | 0 | 0 | -100 | 12:20:53 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
2019-01-18 | APOLLO TYRES LTD | 0 | 0 | 3000 | 0 | SHORT | 218.7 | 3000 | 219.9 | 0 | 0 | 0 | 0 | -3600 | 0 | 0 | 0 | -3600 | 10:07:47 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
2019-01-17 | MAHINDRA & MAHINDRA LTD | 0 | 0 | 1000 | 0 | LONG | 740 | 1000 | 734.3 | 0 | 0 | 0 | 0 | -5700 | 0 | 0 | 0 | -5700 | 09:28:01 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
2019-01-17 | BIOCON LIMITED. | 0 | 0 | 900 | 0 | LONG | 659.5 | 900 | 663.95 | 900 | 669.5 | 0 | 0 | 4005 | 4995 | 0 | 0 | 9000 | 15:05:59 | 00:00:00 | 09:16:47 | 09:41:07 | 00:00:00 |
Disclaimer : In order to view the track records of our products/services, kindly refer our website only : www.epicresearch.co . In case you find any deviation or flaw due to human error, kindly inform us for the corrections.
Note : The track sheet / Record is generated automatically with attention to every detail possible in a dynamic environment of Financial markets. In case of any confusion, query, error or flaw, we request you to please reach us at +91 731 664 2300 or email us at [email protected] We will be happy to serve you.
8th Floor, Atulya IT Park, Bhawarkua Main Rd, Indore, (M.P.) 452014 |
|
+91 731 664 2300 | |
[email protected] | |