Use this form to raise any service related question or concern if you are an existing customer. An Epic representative will help you with your concern within 24 hours Monday to Saturday. Concerns raised through this form are also sent directly to the senior management team. If you are not an existing customer, please use the Free Trial form to submit your details. Thank you for choosing Epic as your trusted advisor.
Financial markets research is Epic's primary activity.Epic helps retail and corporate clients take decisions that results in increased profitability.
Disclaimer : In order to view the track records of our products/services, kindly refer our website only : www.epicresearch.co .
In case you find any deviation or flaw due to human error, kindly inform us for the corrections.
Kindly note that the past performance is not necessarily an indicator of future performance, it may vary as per market situation . We also code that the past performance does not guarantee any future performance.
Note : The track sheet / Record is generated automatically with attention to every detail possible in a dynamic environment of Financial markets. In case of any confusion, query, error or flaw, we request you to please reach us at +91 731 258 0600 / 2580600 or email us at [email protected] We will be happy to serve you.
Helping clients across India and abroad take trading decisions based on thorough research and achieve profitability.
Disclaimer: Investment is subjected to market risk and Epic Research do not guarantee any kind of assured return and thus we do not have any Refund Policy. Please do trade in all our calls provided through SMS or web link only. We request you to kindly avoid trading on calls given by any of our executives over the phone. Epic Research is an investment advisor any amount paid to the company is only for investment advisory fees paid for market-related tips and recommendation. Kindly note that the past performance is not necessarily an indicator of future performance, it may vary as per market situation. We also code that the past performance does not guarantee any future performance
Helping clients across India and abroad take trading decisions based on thorough research and achieve profitability.
Disclaimer: Investment is subjected to market risk and Epic Research do not guarantee any kind of assured return and thus we do not have any Refund Policy. Please do trade in all our calls provided through SMS or web link only. We request you to kindly avoid trading on calls given by any of our executives over the phone. Epic Research is an investment advisor any amount paid to the company is only for investment advisory fees paid for market-related tips and recommendation. Kindly note that the past performance is not necessarily an indicator of future performance, it may vary as per market situation. We also code that the past performance does not guarantee any future performance
Click Here For Download Tracksheet | Click Here For Email Tracksheet |
Date | Script | Group | Sector | Lot | No. Of Lots | Position | Level | Lot Booked At TG-1 | TG-1 | Lot Booked At TG-2 | TG-2 | Lot Booked At TG-3 | TG-3 | TG-1(Amount) | TG-2(Amount) | TG-3(Amount) | Total Point | Total Profit/Loss (Pips) | Generation Time | TG-1 Time | TG-2 Time | TG-3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-12-02 | GBP/NZD | 0 | 0 | 100000 | 0 | SHORT | 2 | 100000 | 2.0013 | 100000 | 1.9973 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 09:06:44 | 15:35:19 | 15:36:11 | 00:00:00 |
2019-11-29 | GBP/AUD | 0 | 0 | 100000 | 0 | SHORT | 1.91 | 100000 | 1.9037 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12:20:05 | 08:56:28 | 00:00:00 | 00:00:00 |
2019-11-28 | GBP/AUD | 0 | 0 | 100000 | 0 | LONG | 1.91 | 100000 | 1.914 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13:52:35 | 17:05:25 | 00:00:00 | 00:00:00 |
2019-11-27 | GBP/AUD | 0 | 0 | 100000 | 0 | SHORT | 1.9 | 100000 | 1.8955 | 100000 | 1.8927 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 10:40:12 | 13:26:46 | 13:27:52 | 00:00:00 |
2019-11-27 | GBP/AUD | 0 | 0 | 100000 | 0 | SHORT | 1.9 | 100000 | 1.8955 | 100000 | 1.8927 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 10:40:12 | 13:26:46 | 13:27:52 | 00:00:00 |
2019-11-26 | GBP/NZD | 0 | 0 | 100000 | 0 | SHORT | 2.01 | 100000 | 2.0067 | 100000 | 2.0027 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 09:31:34 | 15:04:40 | 15:04:55 | 00:00:00 |
2019-11-26 | GBP/NZD | 0 | 0 | 100000 | 0 | SHORT | 2.01 | 100000 | 2.0067 | 100000 | 2.0033 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 09:31:34 | 15:04:40 | 16:05:25 | 00:00:00 |
2019-11-25 | GBP/NZD | 0 | 0 | 100000 | 0 | SHORT | 2 | 100000 | 2.0074 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -30 | 13:29:33 | 16:10:01 | 00:00:00 | 00:00:00 |
2019-11-22 | GBP/NZD | 0 | 0 | 100000 | 0 | LONG | 2.01 | 100000 | 2.0151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13:40:48 | 13:49:19 | 00:00:00 | 00:00:00 |
2019-11-20 | GBP/NZD | 0 | 0 | 100000 | 0 | SHORT | 2.01 | 100000 | 2.0105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12:44:03 | 12:56:11 | 00:00:00 | 00:00:00 |
Disclaimer : In order to view the track records of our products/services, kindly refer our website only : www.epicresearch.co .
In case you find any deviation or flaw due to human error, kindly inform us for the corrections.
Kindly note that the past performance is not necessarily an indicator of future performance, it may vary as per market situation . We also code that the past performance does not guarantee any future performance.
Note : The track sheet / Record is generated automatically with attention to every detail possible in a dynamic environment of Financial markets. (This track sheet is automatically updated four times in a day at 8 AM,1 PM,4 PM,10 PM) In case of any confusion, query, error or flaw, we request you to please reach us at +91 731 258 0600 / 258 0600 or email us at [email protected] We will be happy to serve you.
In the case of profit calculation in Forex Services, Profit may variate substantially in Cross Currency Pairs. Please do get in touch with us for the same for understanding easily.
701-801, Atulya IT Park, Bhawarkua Main Road Indore (M.P.) 452014 |
|
+91 731 258 0600 / 258 0600 | |
[email protected] | |