Use this form to raise any service related question or concern if you are an existing customer. An Epic representative will help you with your concern within 24 hours Monday to Saturday. Concerns raised through this form are also sent directly to the senior management team. If you are not an existing customer, please use the Free Trial form to submit your details. Thank you for choosing Epic as your trusted advisor.
Financial markets research is Epic's primary activity.Epic helps retail and corporate clients take decisions that results in increased profitability.
Helping clients across India and abroad take trading decisions based on thorough research and achieve profitability.
Helping clients across India and abroad take trading decisions based on thorough research and achieve profitability.
Click Here For Download Tracksheet | Click Here For Email Tracksheet |
Date | Script | Group | Sector | Lot | No. Of Lots | Position | Level | Lot Booked At TG-1 | TG-1 | Lot Booked At TG-2 | TG-2 | Lot Booked At TG-3 | TG-3 | TG-1(Amount) | TG-2(Amount) | TG-3(Amount) | Total Point | Total Profit/Loss (USD) | Generation Time | Execution Time | TG-1 Time | TG-2 Time | TG-3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-12-15 | EUR-CHF | 0 | 0 | 100000 | 0 | SHORT | 1.17 | 0 | 1.1667 | 0 | 0 | 0 | 0 | -70 | 0 | 0 | 0 | -70 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
2017-12-14 | EUR-GBP | 0 | 0 | 100000 | 0 | LONG | 0.88 | 0 | 0.8821 | 0 | 0 | 0 | 0 | 330 | 0 | 0 | 0 | 330 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
2017-12-13 | EUR-CHF | 0 | 0 | 100000 | 0 | LONG | 1.16 | 0 | 1.167 | 0 | 0 | 0 | 0 | 380 | 0 | 0 | 0 | 380 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
2017-12-12 | GBP/NZD | 0 | 0 | 100000 | 0 | SHORT | 1.92 | 0 | 1.921 | 0 | 1.916 | 0 | 0 | 350 | 500 | 0 | 0 | 850 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
2017-12-12 | GBP/NZD | 0 | 0 | 100000 | 0 | SHORT | 1.92 | 0 | 1.9205 | 0 | 0 | 0 | 0 | 290 | 0 | 0 | 0 | 290 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
2017-12-11 | GBP/NZD | 0 | 0 | 100000 | 0 | LONG | 1.94 | 0 | 1.9398 | 0 | 0 | 0 | 0 | -300 | 0 | 0 | 0 | -300 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
2017-12-08 | GBP/NZD | 0 | 0 | 100000 | 0 | LONG | 1.97 | 0 | 1.97 | 0 | 1.973 | 0 | 0 | 300 | 300 | 0 | 0 | 600 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
2017-12-06 | NZD/CHF | 0 | 0 | 100000 | 0 | SHORT | 0.68 | 0 | 0.681 | 0 | 0 | 0 | 0 | -20 | 0 | 0 | 0 | -20 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
2017-12-06 | NZD/CHF | 0 | 0 | 100000 | 0 | SHORT | 0.68 | 0 | 0.678 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 300 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
2017-12-05 | NZD/JPY | 0 | 0 | 1000 | 0 | SHORT | 77.57 | 0 | 77.27 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 300 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Disclaimer : In order to view the track records of our products/services, kindly refer our website only : www.epicresearch.co . In case you find any deviation or flaw due to human error, kindly inform us for the corrections.
411 Milinda Manor
(Suites 409 - 425) 2 RNT Marg Indore |
|
+91 731 664 2300 | |
[email protected] | |