Use this form to raise any service related question or concern if you are an existing customer. An Epic representative will help you with your concern within 24 hours Monday to Saturday. Concerns raised through this form are also sent directly to the senior management team. If you are not an existing customer, please use the Free Trial form to submit your details. Thank you for choosing Epic as your trusted advisor.
Financial markets research is Epic's primary activity.Epic helps retail and corporate clients take decisions that results in increased profitability.
Helping clients across India and abroad take trading decisions based on thorough research and achieve profitability.
Helping clients across India and abroad take trading decisions based on thorough research and achieve profitability.
Positional MCX Package | ||
---|---|---|
MONTHLY | ₹33200.00 | |
QUARTERLY | ₹79700.00 | |
SEMIANNUALLY | ₹126400.00 | |
ANNUALLY | ₹199000.00 |
Base, Energy, Precious Metals (BEP) | ||
---|---|---|
MONTHLY | ₹14750.00 | |
QUARTERLY | ₹35100.00 | |
SEMIANNUALLY | ₹57100.00 | |
ANNUALLY | ₹87600.00 |
Precious Metals | ||
---|---|---|
MONTHLY | ₹10300.00 | |
QUARTERLY | ₹24600.00 | |
SEMIANNUALLY | ₹40000.00 | |
ANNUALLY | ₹61400.00 |
Base Metals & Energy | ||
---|---|---|
MONTHLY | ₹10300.00 | |
QUARTERLY | ₹24600.00 | |
SEMIANNUALLY | ₹40000.00 | |
ANNUALLY | ₹61400.00 |
Premium NCDEX | ||
---|---|---|
MONTHLY | ₹36500.00 | |
QUARTERLY | ₹87600.00 | |
SEMIANNUALLY | ₹142600.00 | |
ANNUALLY | ₹218800.00 |
Regular NCDEX | ||
---|---|---|
MONTHLY | ₹10300.00 | |
QUARTERLY | ₹24600.00 | |
SEMIANNUALLY | ₹40000.00 | |
ANNUALLY | ₹61400.00 |
HNI Group Calls (MCX+NCDEX) | ||
---|---|---|
MONTHLY | ₹398000.00 | |
QUARTERLY | ₹663000.00 | |
SEMIANNUALLY | ₹1193400.00 | |
ANNUALLY | ₹1909500.00 |
Premium Base Metals Pack | ||
---|---|---|
MONTHLY | ₹20000.00 | |
QUARTERLY | ₹47900.00 | |
SEMIANNUALLY | ₹75900.00 | |
ANNUALLY | ₹119500.00 |
Commodity PCG Package | ||
---|---|---|
MONTHLY | ₹99700.00 | |
QUARTERLY | ₹238800.00 | |
SEMIANNUALLY | ₹387200.00 | |
ANNUALLY | ₹596800.00 |
Swing MCX | ||
---|---|---|
MONTHLY | ₹59000.00 | |
QUARTERLY | ₹141600.00 | |
SEMIANNUALLY | ₹239000.00 | |
ANNUALLY | ₹354000.00 |
Swing MCX+ | ||
---|---|---|
MONTHLY | ₹118000.00 | |
QUARTERLY | ₹283200.00 | |
SEMIANNUALLY | ₹478000.00 | |
ANNUALLY | ₹708000.00 |
Diwali Mahurat Trading MCX | ||
---|---|---|
MONTHLY | ₹20000.00 | |
QUARTERLY | Contact Sales | |
SEMIANNUALLY | Contact Sales | |
ANNUALLY | Contact Sales |
Comex Tips | ||
---|---|---|
MONTHLY | ₹14750.00 | |
QUARTERLY | ₹35100.00 | |
SEMIANNUALLY | ₹57100.00 | |
ANNUALLY | ₹87600.00 |
Premium Energy Pack | ||
---|---|---|
MONTHLY | ₹20000.00 | |
QUARTERLY | ₹47900.00 | |
SEMIANNUALLY | ₹75900.00 | |
ANNUALLY | ₹119500.00 |
Premium MCX Combo | ||
---|---|---|
MONTHLY | ₹36500.00 | |
QUARTERLY | ₹87600.00 | |
SEMIANNUALLY | ₹142600.00 | |
ANNUALLY | ₹218800.00 |
Rhodium NCDEX Pack | ||
---|---|---|
MONTHLY | ₹53100.00 | |
QUARTERLY | ₹127400.00 | |
SEMIANNUALLY | ₹203700.00 | |
ANNUALLY | ₹324800.00 |
Rhodium MCX Pack | ||
---|---|---|
MONTHLY | ₹53100.00 | |
QUARTERLY | ₹127400.00 | |
SEMIANNUALLY | ₹202200.00 | |
ANNUALLY | ₹318500.00 |
Premium MCX and NCDEX Combo Pack | ||
---|---|---|
MONTHLY | ₹51200.00 | |
QUARTERLY | ₹122700.00 | |
SEMIANNUALLY | ₹194700.00 | |
ANNUALLY | ₹306400.00 |
Rhodium MCX and NCDEX Combo Pack | ||
---|---|---|
MONTHLY | ₹63000.00 | |
QUARTERLY | ₹151100.00 | |
SEMIANNUALLY | ₹239800.00 | |
ANNUALLY | ₹377600.00 |
Premium Precious Metal Pack | ||
---|---|---|
MONTHLY | ₹20000.00 | |
QUARTERLY | ₹47900.00 | |
SEMIANNUALLY | ₹75900.00 | |
ANNUALLY | ₹119500.00 |
411 Milinda Manor
(Suites 409 - 425) 2 RNT Marg Indore |
|
+91 731 664 2300 | |
[email protected] | |